Your data is the very heart of your business. Our Managed Remote Backup is designed to keep your most important data safe. No matter what happens to your computer or place of business, be it fire, theft or flood, a restore can be started in a matter of minutes from our remote location.
Our technician will come on-site and analyse your existing system to determine your backup needs. Together, we will help identify the data your business depends on. Some examples include business documents, accounting data, spreadsheets, customer contact information, etc. Just give us a call after a data loss and you are back in business.
Backup Size | Total Data Stored on Server | Price | ||||
(In GB's) | (In GB's) | (In CAD) | ||||
1 | 45 | $79.95 | ||||
2 | 90 | $79.95 | ||||
3 | 135 | $89.95 | ||||
4 | 180 | $99.95 | ||||
5 | 225 | $109.95 | ||||
6 | 270 | $119.95 | ||||
7 | 315 | $129.95 | ||||
8 | 360 | $139.95 | ||||
9 | 405 | $149.95 | ||||
10 | 450 | $159.95 | ||||
11 | 495 | $167.00 | ||||
12 | 540 | $175.00 | ||||
13 | 585 | $183.00 | ||||
14 | 630 | $191.00 | ||||
15 | 675 | $199.00 | ||||
16 | 720 | $207.00 | ||||
17 | 765 | $215.00 | ||||
18 | 810 | $223.00 | ||||
19 | 855 | $231.00 | ||||
20 | 900 | $239.00 | ||||
21 | 945 | $247.00 | ||||
22 | 990 | $255.00 | ||||
23 | 1035 | $263.00 | ||||
24 | 1080 | $271.00 | ||||
25 | 1125 | $279.00 | ||||
26 | 1170 | $287.00 | ||||
27 | 1215 | $295.00 | ||||
28 | 1260 | $303.00 | ||||
29 | 1305 | $311.00 | ||||
30 | 1350 | $319.00 | ||||
30 + | Add approx 7 dollars per GB But custom pricing is available. | |||||
Initial setup | $150.00 | |||||
Additional Location | $20.00 | Per month | ||||
Additional Computers | $5.00 | Per month | ||||
The Backup size is calculated per client, not per computer so you get a cheaper rate the more data you backup. |
This page is linked from: Services